Appearance
Keyboard Shortcuts
Project
| Shortcut | Action |
|---|---|
| ⌘N | New entity (of the selected type) |
| ⌘R | Reload from Disk |
| ⌘⇧E | Export Manuscript… |
| ⌘⇧W | Close Book (back to the welcome screen) |
Navigation & layout
| Shortcut | Action |
|---|---|
| ⌘1 | Focus sidebar |
| ⌘2 | Focus list |
| ⌘3 | Focus editor |
| ⌘4 | Show/Hide inspector (editor and timeline) |
| ⌘[ / ⌘] | Navigation history back / forward |
| ⌘. | Hide interface (distraction-free) |
| ⌘⇧R | Raw Markdown mode |
Panes & tabs
| Shortcut | Action |
|---|---|
| ⌘⌥→ | Split the editor right |
| ⌘⌥↓ | Split the editor down |
| ⌘⌥W | Close the focused editor pane |
| ⌘W | Close the current tab |
| ⌘⇧] / ⌘⇧[ | Next / previous tab |
Markup
| Shortcut | Action |
|---|---|
| ⌘B | Bold |
| ⌘I | Italic |
| ⌘/ | Toggle comment (%%) |
| — Markup menu | Headings 1–3, strikethrough, inline code, bulleted/numbered list, quote |
Editing & find
| Shortcut | Action |
|---|---|
| ⌘K | Quick insert (reference or command) |
| ⌘F | Find in document |
| ⌘⌥F | Find and replace in document |
[[ | Reference autocomplete popup |
| ⌘-click | Follow reference / open annotation |
Menus not listed here (View → Highlight, View → Fixed Scrolling, Book → Book Settings…, Book → Edit Entity Types…, Book → Export Graph/Timeline as PDF…) have no default shortcut.